Caribbean Charter Yacht Fleet

Crewed yachts available for charter in the Caribbean, from a 45ft catamaran taking six guests to a 312ft Lürssen with a crew of twenty-eight. Every one is fully crewed and placed under a charter agreement we hold on your behalf.

Rates are indicative starting points, confirmed in writing at enquiry, because seasonal rates and availability move. Tell us your dates, party size and budget and we will come back with what is actually free for your week.

Up to 100ft — sailing yachts and catamarans

Yacht Length Guests Crew From
Gypsy Princess 45ft 6 2 $14,500
Genesis 47ft 2 2 $10,800
Cuaranta Cridhe 50ft 6 2 $12,000
Sasha 50ft 6 2 $14,000
Contingency 53ft 6 1 $9,500
Whispers II 56ft 8 2 $22,000
Emily Morgan 57ft 8 2 $9,500
Spirit 58ft 4 2 $14,000
Ula 59ft 6 2 $20,000
Ocean Med 59ft 9 2 €16,000
The Dove 74ft 4 2 $8,800
Muzuni 99ft 6 5 €45,000

100 to 200ft

Yacht Length Guests Crew From
Ipharra 102ft 12 5 On application
Farfalla 104ft 8 4 €65,000
Ree 111ft 10 6 €55,000
Jo 121ft 12 12 €175,000
Twilight 125ft 8 6 €70,000
Ruya 135ft 10 9 €154,000
This is Us 137ft 8 6 €68,000
Helios 147ft 10 7 €130,000
Teleost 161ft 12 10 €155,000
Q 169ft 10 9 €180,000
Burkut 177ft 10 13 €245,000
Regina 183ft 12 8 €68,000
Panthalassa 183ft 12 10 €200,000
Katina 186ft 12 15 €245,000
Illusion V 190ft 12 13 €350,000
Unbridled 190ft 12 13 €240,000
Turquoise 191ft 12 13 €280,000

Over 200ft

Yacht Length Guests Crew From
Baton Rouge 205ft 12 18 €420,000
Eleven Eleven 206ft 12 16 €650,000
Silver Angel 211ft 12 12 €425,000
Shemara 213ft 12 16 €275,000
Seanna 213ft 12 17 €434,000
Vertigo 220ft 12 11 €245,000
Icon 221ft 12 17 €550,000
Sycara V 223ft 12 18 €585,000
Joy 229ft 12 17 €700,000
Martha Ann 230ft 12 21 €600,000
Utopia 234ft 12 17 €350,000
Axioma 236ft 12 20 €595,000
Grace E 239ft 12 20 €749,000
Titania 239ft 12 20 €490,000
Laurel 240ft 12 22 $525,000
Siren 241ft 12 18 €525,000
Cloud 9 242ft 12 22 €875,000
Talitha 262ft 12 18 €433,125
Nero 265ft 12 20 €475,000
Alfa Nero 269ft 12 26 €817,000
Here Comes the Sun 272ft 12 25 €1,200,000
Savannah 273ft 12 24 €1,000,000
Solandge 279ft 12 29 $1,000,000
Aquila 280ft 12 28 €945,000
Aquijo 282ft 12 17 €605,000
Maltese Falcon 289ft 12 18 €400,000
Kismet 312ft 12 28 $1,200,000

Send your dates and party size and we will confirm which of these are free for your week and what they really cost.

Leeward Islands · Windward Islands · British Virgin Islands · Grenadines